Updated November 2026
Stock sheet
161 dresses · 257 pieces
| Dress | Colour | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| April 2026 | ||||||||||
JuniperVS-30-2 | Green | 1 | – | 1 | – | 1 | 1 | – | – | 4 |
LagoonVS-53-2 | Blue | – | – | – | 1 | 1 | – | – | – | 2 |
HydrangeaVS-73-2 | Grey & Blue | – | – | 1 | – | – | 1 | – | – | 2 |
CypressVS-85-2 | Teal | – | – | 1 | – | 1 | – | – | – | 2 |
CamelliaVS-95-7 | – | 1 | – | 1 | – | 1 | – | – | 3 | |
SwanVS-114-8 | – | – | – | – | 1 | – | – | – | 1 | |
SovereignVS-R2-108-9 | Blue | – | 1 | – | – | – | – | – | – | 1 |
EmeraldVS-R-50-9 | Green | – | 1 | – | 1 | – | – | – | – | 2 |
GlacierVW-2-1 | Grey | – | – | 1 | – | – | – | – | – | 1 |
MistVW-17-0 | Grey | 1 | – | – | – | – | – | – | – | 1 |
MoonstoneVW-23-9 | Green | – | – | 1 | – | – | – | 1 | – | 2 |
WisteriaVW-49A-9 | Light Purple | – | – | – | – | 1 | 1 | – | – | 2 |
ObsidianVW-49B-9 | Black | – | 1 | – | 1 | – | 1 | – | – | 3 |
RosewaterVW-74B-9 | Pink | 1 | – | 1 | 1 | – | 1 | – | – | 4 |
CascadeVW-87-0 | Light Blue | – | 1 | – | – | – | – | – | – | 1 |
MidnightVW-106-0 | Navy | – | – | – | 1 | – | 1 | – | – | 2 |
SapphireVW-135-9 | Navy | – | – | – | 1 | 1 | – | – | – | 2 |
| 17 dresses | 3 | 5 | 6 | 7 | 6 | 7 | 1 | 35 | ||
| Private Preview | ||||||||||
TwilightVS-4-0 | Blue | 1 | – | – | – | 1 | – | – | – | 2 |
MulberryVS-12-0 | Burgundy | – | – | – | 1 | – | – | – | – | 1 |
PrimroseVS-16-7 | – | – | – | 1 | – | – | – | – | 1 | |
MarinaVS-21-0 | Navy | – | – | 1 | – | – | – | – | – | 1 |
NocturneVS-22-1 | Navy | – | 1 | – | – | – | – | – | – | 1 |
SeafoamVS-23-2 | Green | 1 | – | – | – | – | – | – | – | 1 |
SmokeVS-25-0 | Navy | – | – | – | 1 | – | – | – | – | 1 |
TuxedoVS-35-7 | – | 1 | – | 1 | – | – | – | – | 2 | |
BouquetVS-45-0 | Blue | – | 1 | – | – | – | – | – | – | 1 |
RavenVS-50-2 | Black | – | – | – | – | 1 | 1 | – | – | 2 |
| StardustVS-53-9 | Navy | – | – | – | – | – | 1 | – | – | 1 |
OnyxVS-54-2 | Black | – | – | – | 1 | – | – | – | – | 1 |
AmberVS-65-1 | Copper Tan | 1 | 1 | – | – | – | – | – | – | 2 |
PewterVS-66-1 | Grey | – | – | – | 1 | – | – | – | – | 1 |
IrisVS-75-2 | Lilac | – | – | 1 | – | – | – | – | – | 1 |
MarigoldVS-76-2 | Mustard | – | – | – | 1 | – | 1 | – | – | 2 |
PeonyVS-79-9 | Pink | – | – | 1 | – | – | – | – | – | 1 |
DominoVS-82-7 | – | – | – | – | – | 1 | – | – | 1 | |
AquamarineVS-89-9 | Blue | – | – | – | – | – | 1 | – | – | 1 |
HibiscusVS-91-2 | Pink | – | – | – | – | 1 | – | – | – | 1 |
HeatherVS-94-0 | Lilac | – | – | – | 1 | – | – | – | – | 1 |
PlatinumVS-98-9 | Silver | 1 | – | 1 | – | 1 | – | – | – | 3 |
DoveVS-99-7 | – | – | – | – | – | 1 | – | – | 1 | |
WillowVS-120-0 | Green | 1 | – | – | – | – | – | – | – | 1 |
CapriVS-122-8 | – | – | – | – | – | – | 1 | 1 | 2 | |
RegattaVS-138B-8 | 1 | – | – | – | – | – | – | – | 1 | |
BluebellVS-R-19A-2 | Blue | 1 | – | 1 | – | 1 | – | – | – | 3 |
BallerinaVS-R-19B-2 | Pink | 1 | – | 1 | – | – | – | – | – | 2 |
ApricotVS-R-59-9 | Peach | 1 | 1 | 1 | – | – | – | – | – | 3 |
JadeVS-R-108-9 | Green | – | – | – | – | – | – | – | 1 | 1 |
EucalyptusVW-9-0 | Green | – | – | – | 1 | – | – | – | – | 1 |
MeadowVW-10-0 | Green | – | – | – | – | 1 | – | – | – | 1 |
ChampagneVW-10-9 | Slate | – | – | 1 | – | – | – | – | – | 1 |
HorizonVW-13-0 | Petrol | – | – | 1 | – | 1 | – | – | – | 2 |
PetalVW-16-1 | Pink | – | – | – | 1 | – | – | – | – | 1 |
OrchidVW-17-9 | Navy | – | – | – | – | – | 1 | – | – | 1 |
CobaltVW-18-2 | Blue | – | – | 1 | – | – | – | – | – | 1 |
FlamencoVW-26-7 | Fuchsia | 1 | – | 1 | – | 1 | – | – | – | 3 |
SilhouetteVW-26-9 | Black | – | – | – | 1 | 1 | – | – | – | 2 |
GalaxyVW-30-9 | Navy | – | 1 | – | 1 | – | 1 | – | – | 3 |
IvyVW-47-6 | – | – | 1 | – | – | – | – | – | 1 | |
BordeauxVW-51B-0 | Burgundy | – | 1 | – | – | – | – | – | – | 1 |
EbonyVW-51B-9 | Black | – | – | – | 1 | – | 1 | – | – | 2 |
NightfallVW-52-9 | Black | – | – | – | – | – | 1 | – | – | 1 |
VelvetVW-55-0 | Navy | – | – | – | 1 | – | – | – | – | 1 |
SorbetVW-65-0 | Green | – | – | – | 1 | – | – | – | – | 1 |
NoirVW-68-8 | – | 1 | – | 1 | – | – | – | – | 2 | |
BrocadeVW-71-2 | Red | 1 | – | 1 | 1 | – | – | – | – | 3 |
CabaretVW-72-2 | Black | – | – | 1 | – | – | – | – | – | 1 |
SaffronVW-72-9 | Navy | – | – | 1 | – | 1 | – | – | – | 2 |
TempestVW-77-1 | Navy | – | 1 | – | – | – | – | – | – | 1 |
TourmalineVW-77-2 | Green | – | – | – | 1 | – | – | – | – | 1 |
StarlightVW-80-6 | – | 1 | – | – | – | 1 | – | – | 2 | |
PlumeVW-90-0 | Navy | – | – | 1 | – | – | 1 | – | – | 2 |
FernVW-92-9 | Green | – | – | – | 1 | – | 1 | – | – | 2 |
SoiréeVW-94-9 | – | 1 | – | – | 1 | – | – | – | 2 | |
WaterlilyVW-104-9 | Teal | – | – | – | 1 | – | – | – | – | 1 |
DuchessVW-107-0 | Black | – | – | – | 1 | – | 1 | – | – | 2 |
SkylarkVW-143-9 | Navy | 1 | – | 1 | – | – | 1 | – | – | 3 |
BelliniVW-144-9 | Beige | – | – | – | 1 | – | – | – | – | 1 |
RosewoodVW-146-9 | Dark Pink | 1 | – | – | – | 1 | – | – | – | 2 |
ScarletVW-147-9 | Red | – | – | – | – | 1 | – | – | – | 1 |
ConstellationVW-163-9 | Navy | 1 | – | 1 | – | – | – | – | – | 2 |
ThistleVW-166-9 | Dusty Pink | – | – | – | 1 | – | – | – | – | 1 |
GardeniaVW-169-9 | Beige | – | – | – | 1 | – | – | – | – | 1 |
EclipseVW-R3-21-8 | Navy With Beads | – | – | – | 1 | – | – | – | – | 1 |
| 66 dresses | 14 | 11 | 18 | 25 | 13 | 15 | 1 | 2 | 99 | |
| Signature Archive | ||||||||||
RaspberryVS-3-0 | Pink | – | 1 | – | – | – | 1 | – | – | 2 |
UltramarineVS-4B-1 | Blue | – | 1 | – | – | – | – | – | – | 1 |
MeringueVS-6-1 | Pink | – | 1 | – | – | – | – | – | – | 1 |
HyacinthVS-7-0 | Blue | – | – | – | 1 | – | – | – | – | 1 |
CeladonVS-8-0 | Green | 1 | 1 | – | – | – | – | – | – | 2 |
FrostVS-8-1 | Blue | – | 1 | – | – | – | – | – | – | 1 |
HoneyVS-10-1 | Yellow | – | 1 | – | – | – | – | – | – | 1 |
CornflowerVS-13-1 | Blue | 1 | – | – | – | – | – | – | – | 1 |
KingfisherVS-23-1 | Teal | – | – | – | – | 1 | 1 | – | – | 2 |
LilacVS-26-1 | Dark Purple | 1 | – | – | – | – | – | – | – | 1 |
SeaglassVS-27-2 | Light Blue | – | 1 | 1 | – | – | – | – | – | 2 |
AmethystVS-36-1 | Purple | – | – | 1 | – | – | – | – | – | 1 |
PorcelainVS-37-7 | – | – | 1 | – | 1 | – | – | – | 2 | |
CloudVS-43-0 | Grey | – | – | – | – | – | 1 | – | – | 1 |
RoséVS-44C-9 | Pink | – | 1 | 1 | – | – | – | – | – | 2 |
WildflowerVS-51-0 | Mint Green | – | – | – | 1 | – | – | – | – | 1 |
LavenderVS-55-2 | Lilac | – | – | 1 | – | 1 | – | – | – | 2 |
GildedVS-57-1 | Light Blue & Gold | – | – | 1 | – | – | – | – | – | 1 |
| SaharaVS-61-9 | Beige | 1 | – | 1 | – | 1 | – | – | – | 3 |
SpearmintVS-61A-1 | Green | – | – | – | – | 1 | – | – | – | 1 |
BluebirdVS-69-1 | Dusty Blue | – | – | 1 | – | 1 | – | – | – | 2 |
CrystalVS-70-9 | Blue | – | 1 | – | – | 1 | – | – | – | 2 |
BlossomVS-73-1 | Pink | – | – | – | 1 | – | – | – | – | 1 |
AquarelleVS-74-1 | 1 | – | – | – | – | – | – | – | 1 | |
WaterfallVS-88-2 | Blue | – | – | – | – | 1 | – | – | – | 1 |
ChantillyVS-89-8 | 1 | – | – | – | – | – | – | – | 1 | |
AegeanVS-91-0 | Blue | 1 | – | 1 | – | 1 | – | – | – | 3 |
OpalVS-99-9 | Pink | – | 1 | – | – | 1 | 1 | – | – | 3 |
MystiqueVS-100-9 | Black | 1 | – | – | – | – | – | – | – | 1 |
BlushVS-104-0 | Pink | – | 1 | – | 1 | – | – | – | – | 2 |
BougainvilleaVS-R-9A-2 | Fuchsia | – | 1 | – | – | – | – | – | – | 1 |
MauveVW-21-0 | Dusty Pink | 1 | – | – | – | – | – | – | – | 1 |
CoralVW-22B-9 | Peach | – | – | – | – | – | 1 | – | 1 | 2 |
CelesteVW-42-7 | – | – | 1 | – | – | – | – | – | 1 | |
DuskVW-45-9 | Silt Blue | – | 1 | – | – | 1 | – | – | – | 2 |
GarnetVW-64-0 | Burgundy | – | 1 | – | – | – | – | – | – | 1 |
AzureVW-67-9 | Light Blue | – | – | – | 1 | – | – | – | – | 1 |
TangoVW-70-7 | Black & Nude | – | 1 | – | – | – | – | – | – | 1 |
SunbeamVW-70-9 | Celery | – | – | 1 | – | – | 1 | – | – | 2 |
NightshadeVW-72-7 | – | 3 | 1 | – | – | – | – | – | 4 | |
RubyVW-73-0 | Red | – | 1 | – | – | – | – | – | – | 1 |
SirenVW-83-9 | Teal | – | – | 1 | – | – | – | – | – | 1 |
MoonlightVW-90-9 | Green | – | – | 1 | – | 1 | – | – | – | 2 |
AuroraVW-103-9 | Navy | 1 | – | 1 | 1 | – | 1 | – | – | 4 |
DelphiniumVW-111-9 | Blue | – | 1 | – | 1 | – | – | – | – | 2 |
EvergreenVW-115-9 | Green | – | – | 1 | 1 | – | – | – | – | 2 |
LapisVW-117-9 | Purple | – | 1 | – | – | – | – | – | – | 1 |
TopazVW-119-8 | – | – | – | – | – | 1 | – | – | 1 | |
PeriwinkleVW-138-9 | Dusty Pink | 1 | – | 1 | – | 1 | 1 | – | – | 4 |
PeacockVW-164-9 | Teal | 1 | – | – | – | 1 | 1 | – | – | 3 |
MalachiteVW-R4-16-9 | Green | 1 | 1 | – | – | – | – | – | – | 2 |
| 51 dresses | 13 | 22 | 17 | 8 | 14 | 10 | 1 | 85 | ||
| Further Stock | ||||||||||
| PebblePS-5-1 | Grey | – | – | 1 | – | – | – | – | – | 1 |
| FlintPS-5-2 | Grey | – | – | 1 | – | – | – | – | – | 1 |
| SlatePS-5-3 | Grey | – | – | – | – | – | 1 | – | – | 1 |
| BegoniaPS-5-7 | Pink | – | – | – | – | – | 1 | – | – | 1 |
| CocoaPS-5-8 | Brown | – | – | – | – | – | 1 | – | – | 1 |
| ChestnutPS-5-9 | Brown | – | – | – | – | – | – | 1 | – | 1 |
| DaffodilPS-5-15-A1 | Yellow | – | 1 | – | – | – | – | – | – | 1 |
| DaffodilPS-5-15-A2 | Yellow | – | – | 1 | – | – | – | – | – | 1 |
| DaffodilPS-5-15-A3 | Yellow | – | – | – | 1 | – | – | – | – | 1 |
| PistachioPS-5-16-B1 | Green | – | 1 | – | – | – | – | – | – | 1 |
| PistachioPS-5-16-B2 | Green | – | – | 1 | – | – | – | – | – | 1 |
| PistachioPS-5-16-B3 | Green | – | – | – | 1 | – | – | – | – | 1 |
| RosebudPS-5-17-C1 | Pink | – | 1 | – | – | – | – | – | – | 1 |
| RosebudPS-5-17-C2 | Pink | – | – | 1 | – | – | – | – | – | 1 |
| PoppyVS-7-2 | Red | – | – | – | 1 | – | – | – | – | 1 |
| ButtercupVS-58-1 | Yellow | – | 1 | – | – | – | – | – | – | 1 |
| VioletVS-87A-2 | Fuchsia | 1 | – | – | – | – | – | – | – | 1 |
| CarmineVS-R-4-1 | Black | 1 | 1 | – | 1 | – | – | – | – | 3 |
| InkVW-28-2 | Navy | 1 | – | 1 | – | – | – | – | – | 2 |
| CloverVW-54-9 | Green | – | 1 | – | – | – | 1 | – | – | 2 |
| FlamingoVW-70-8 | 1 | – | 1 | – | 1 | – | – | – | 3 | |
| RivieraVW-84-9 | Blue | 1 | – | 1 | – | – | – | – | – | 2 |
| SugarplumVW-121-8 | – | 1 | – | – | – | – | – | – | 1 | |
| FogVW-122-9 | Grey | 1 | – | – | – | 1 | – | – | – | 2 |
| CameoVW-127-8 | – | – | 1 | – | 1 | – | – | – | 2 | |
| SableVW-128-8 | 1 | – | – | 1 | – | – | – | – | 2 | |
| HarbourVW-218-2 | Blue | – | – | 1 | – | – | 1 | – | – | 2 |
| 27 dresses | 7 | 7 | 10 | 5 | 3 | 5 | 1 | 38 | ||
| All dresses | 37 | 45 | 51 | 45 | 36 | 37 | 3 | 3 | 257 | |



































































































































